| Model | Advance Payment | Weekly Rental |
| Defender 110 2.4TDi Diesel 4 x 4 5 door Manual | £ 7999 | £ T/A* |
| Defender 110 County 2.4TDi Diesel 4 x 4 5 door Manual | £ 8499 | £ T/A* |
| Defender 90 2.4TDi Petrol 4 x 4 3 door Manual | £ 6499 | £ T/A* |
| Defender 90 County 2.4 TDi Diesel 4 x 4 3 door Manual | £ 6999 | £ T/A* |
| Discovery 3 GS 2.7TD V6 Diesel 4 x 4 5 door Automatic | £ 9999 | £ T/A* |
| Freelander 2 GS 2.2 TD4 Diesel 4 x 4 5door Manual | £ 5999 | £ T/A* |
| Freelander 2 GS 2.2 TD4 Diesel 4 x 4 5 door Automatic | £ 6999 | £ T/A* |
| Freelander 2 S 2.2 TD4 Diesel 4 x 4 5door Manual | £ 4499 | £ T/A* |
| Freelander 2 S 2.2 TD4 Diesel 4 x 4 5door Automatic | £ 4999 | £ T/A* |
| Freelander 2 XS 2.2TD4 Diesel 4 x 4 5 door Manual | £ 7499 | £ T/A* |
Your vehicle is valuable to us! For our best part exchange valuation and/ or finance quotation on these vehicles, please call us on the number down on the right panel of this page.
Please select a dealership to see our motability latest deals on other makes:
Our Land Rover Motability Specialist: |
*Total Allowance.
